Files
xczjhk/统计/幸存者军火库食物表.md
T
2026-10-09 18:08:05 +08:00

202 lines
13 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# 幸存者军火库 · 全食物数据表
来源:sa-survival 工程(namespace `sa_combat`),数据取自 `SASurvivalItems.java` + LSO 口渴消耗品 JSON + `en_us.json` / `pt_br.json`。
营养 = 饥饿值;饱食 = saturationMod(实际饱食 = 营养 × saturationMod)。口渴数据依赖 LSO(Legendary Survival Overhaul)模组。
## 1. 罐头食品(未开罐需开罐器,开罐后可食用)
| 物品 ID | 中文名 | 英文名 | 营养 | 饱食 | 补水量 | 备注 |
| --- | --- | --- | --- | --- | --- | --- |
| canned_beans | 豆子罐头 | Canned Beans | — | — | — | 需开罐 |
| canned_beans_open | 打开的豆子罐头 | Open Canned Beans | 5 | 0.55 | 2 | 开罐后可食 |
| canned_carrots | 胡萝卜罐头 | Canned Carrots | — | — | — | 需开罐 |
| canned_carrots_open | 打开的胡萝卜罐头 | Open Canned Carrots | 4 | 0.45 | 4 | 开罐后可食 |
| canned_chilli | 辣椒罐头 | Canned Chilli | — | — | — | 需开罐 |
| canned_chilli_open | 打开的辣椒罐头 | Open Canned Chilli | 7 | 0.75 | 2 | 开罐后可食 |
| canned_corn | 玉米罐头 | Canned Corn | — | — | — | 需开罐 |
| canned_corn_open | 打开的玉米罐头 | Open Canned Corn | 4 | 0.50 | 4 | 开罐后可食 |
| canned_corned_beef | 咸牛肉罐头 | Canned Corned Beef | — | — | — | 需开罐 |
| canned_corned_beef_open | 打开的咸牛肉罐头 | Open Canned Corned Beef | 8 | 0.85 | 1 | 开罐后可食(meat) |
| canned_dog_food | 狗粮罐头 | Canned Dog Food | — | — | — | 需开罐 |
| canned_dog_food_open | 打开的狗粮罐头 | Open Canned Dog Food | 3 | 0.25 | 1 | 开罐后可食(meat) |
| canned_evaporated_milk | 淡奶罐头 | Canned Evaporated Milk | — | — | — | 需开罐 |
| canned_evaporated_milk_open | 打开的淡奶罐头 | Open Canned Evaporated Milk | 4 | 0.60 | 6 | 开罐后可食 |
| canned_fruit_cocktail | 水果鸡尾酒罐头 | Canned Fruit Cocktail | — | — | — | 需开罐 |
| canned_fruit_cocktail_open | 打开的水果鸡尾酒罐头 | Open Canned Fruit Cocktail | 5 | 0.55 | 5 | 开罐后可食 |
| canned_mushroom_soup | 蘑菇汤罐头 | Canned Mushroom Soup | — | — | — | 需开罐 |
| canned_mushroom_soup_open | 打开的蘑菇汤罐头 | Open Canned Mushroom Soup | 6 | 0.65 | 6 | 开罐后可食 |
| canned_peaches | 桃子罐头 | Canned Peaches | — | — | — | 需开罐 |
| canned_peaches_open | 打开的桃子罐头 | Open Canned Peaches | 5 | 0.55 | 5 | 开罐后可食 |
| canned_peas | 豌豆罐头 | Canned Peas | — | — | — | 需开罐 |
| canned_peas_open | 打开的豌豆罐头 | Open Canned Peas | 4 | 0.50 | 3 | 开罐后可食 |
| canned_pineapple | 菠萝罐头 | Canned Pineapple | — | — | — | 需开罐 |
| canned_pineapple_open | 打开的菠萝罐头 | Open Canned Pineapple | 5 | 0.55 | 5 | 开罐后可食 |
| canned_potato | 土豆罐头 | Canned Potato | — | — | — | 需开罐 |
| canned_potato_open | 打开的土豆罐头 | Open Canned Potato | 6 | 0.65 | 2 | 开罐后可食 |
| canned_spaghetti_bolognese | 肉酱意面罐头 | Canned Spaghetti Bolognese | — | — | — | 需开罐 |
| canned_spaghetti_bolognese_open | 打开的肉酱意面罐头 | Open Canned Spaghetti Bolognese | 8 | 0.85 | 2 | 开罐后可食(meat) |
| canned_vegetable_soup | 蔬菜汤罐头 | Canned Vegetable Soup | — | — | — | 需开罐 |
| canned_vegetable_soup_open | 打开的蔬菜汤罐头 | Open Canned Vegetable Soup | 6 | 0.65 | 6 | 开罐后可食 |
| canned_fruit_beverage | 水果饮料罐头 | Canned Fruit Beverage | — | — | — | 需开罐 |
| canned_fruit_beverage_open | 打开的水果饮料罐头 | Open Canned Fruit Beverage | 4 | 0.50 | 7 | 开罐后可食 |
| canned_sardines | 沙丁鱼罐头 | Canned Sardines | 7 | 0.75 | 2 | 免开罐(meat) |
| canned_tuna | 金枪鱼罐头 | Canned Tuna | 7 | 0.75 | 2 | 免开罐(meat) |
## 2. 果汁盒 / 瓶装饮料 / 奶
| 物品 ID | 中文名 | 英文名 | 营养 | 饱食 | 补水量 | 备注 |
| --- | --- | --- | --- | --- | --- | --- |
| grape_juice_box | 葡萄汁盒 | Grape Juice Box | 3 | 0.35 | 7 | 喝动画 + 蜂蜜喝音效 |
| berry_juice_box | 浆果汁盒 | Berry Juice Box | 3 | 0.35 | 7 | 同上 |
| apple_juice_box | 苹果汁盒 | Apple Juice Box | 3 | 0.40 | 7 | 同上 |
| orange_juice_box | 橙汁盒 | Orange Juice Box | 3 | 0.45 | 7 | 同上 |
| peach_juice_bottle | 桃汁瓶 | Peach Juice Bottle | 4 | 0.45 | 8 | 喝完返空水瓶 |
| pineapple_juice_bottle | 菠萝汁瓶 | Pineapple Juice Bottle | 4 | 0.45 | 8 | 喝完返空水瓶 |
| milk_box | 牛奶盒 | Milk Box | 3 | 0.35 | 7 | SelectiveMilk(可选喝/倒) |
| milk_gallon | 牛奶桶 | Milk Gallon | 3 | 0.35 | 7 | 8 次耐久 |
## 3. 汽水 / 能量饮料 / 咖啡
| 物品 ID | 中文名 | 英文名 | 营养 | 饱食 | 补水量 | 效果 | 备注 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| cola | 可乐 | Cola | 2 | 0.25 | 6 | 无 | 返空罐 |
| pepsi | 百事 | Pepsi | 2 | 0.25 | 6 | 无 | 返空罐 |
| fanta_orange_soda | 芬达橙味 | Fanta Orange Soda | 2 | 0.25 | 6 | 无 | 返空罐 |
| fanta_grape_soda | 芬达葡萄味 | Fanta Grape Soda | 2 | 0.25 | 6 | 无 | 返空罐 |
| guarana_soda | 瓜拉纳汽水 | Guarana Soda | 2 | 0.25 | 6 | 无 | 返空罐 |
| monster | 魔爪能量 | Monster | 2 | 0.25 | 4 | 速度 I(1200t) + 急迫 I(1200t) | 4 次耐久,开盖音效,返空罐 |
| energy_drink | 能量饮料 | Energy Drink | 2 | 0.25 | 4 | 速度 I(900t) + 急迫 I(900t) | 4 次耐久,开盖音效,返空罐 |
| coffee | 咖啡 | Coffee | 2 | 0.25 | 4 | 急迫 I(900t) + 速度 I(600t) | 4 次耐久 |
## 4. 酒类(全部 12 次耐久,喝完返容器)
| 物品 ID | 中文名 | 英文名 | 营养 | 饱食 | 补水量 | 效果 | 容器 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| beer | 啤酒 | Beer | 1 | 0.10 | 3 | 反胃(160t) | 空玻璃瓶 |
| duff_beer | 达夫啤酒 | Duff Beer | 1 | 0.10 | 3 | 反胃(160t) | 空罐 |
| vodka | 伏特加 | Vodka | 1 | 0.05 | 1 | 反胃(220t) + 虚弱(160t) | 空玻璃瓶 |
| whiskey | 威士忌 | Whiskey | 1 | 0.05 | 1 | 反胃(220t) + 虚弱(160t) | 空玻璃瓶 |
| wine | 葡萄酒 | Wine | 1 | 0.10 | 2 | 反胃(180t) | 空玻璃瓶 |
## 5. 快餐 / 熟食(含腐烂版)
| 物品 ID | 中文名 | 英文名 | 营养 | 饱食 | 备注 |
| --- | --- | --- | --- | --- | --- |
| big_burger | 大汉堡 | Big Burger | 10 | 0.90 | |
| big_burger_rotten | 腐烂的大汉堡 | Rotten Big Burger | 4 | 0.20 | 饥饿(85%) + 反胃(20%) |
| burger | 汉堡 | Burger | 7 | 0.65 | |
| burger_rotten | 腐烂的汉堡 | Rotten Burger | 3 | 0.15 | 饥饿(85%) + 反胃(20%) |
| cheese_burger | 芝士汉堡 | Cheese Burger | 8 | 0.75 | |
| cheese_burger_rotten | 腐烂的芝士汉堡 | Rotten Cheese Burger | 3 | 0.15 | 饥饿(85%) + 反胃(20%) |
| burrito | 卷饼 | Burrito | 6 | 0.60 | |
| burrito_rotten | 腐烂的卷饼 | Rotten Burrito | 3 | 0.15 | 饥饿(85%) + 反胃(20%) |
| hot_dog | 热狗 | Hot Dog | 6 | 0.55 | |
| hot_dog_rotten | 腐烂的热狗 | Rotten Hot Dog | 3 | 0.15 | 饥饿(85%) + 反胃(20%) |
| taco | 玉米卷 | Taco | 5 | 0.50 | |
| taco_rotten | 腐烂的玉米卷 | Rotten Taco | 2 | 0.10 | 饥饿(85%) + 反胃(20%) |
| toast | 吐司 | Toast | 3 | 0.25 | |
| toast_rotten | 腐烂的吐司 | Rotten Toast | 1 | 0.05 | 饥饿(85%) + 反胃(20%) |
| waffles | 华夫饼 | Waffles | 5 | 0.45 | |
| waffles_rotten | 腐烂的华夫饼 | Rotten Waffles | 2 | 0.10 | 饥饿(85%) + 反胃(20%) |
| biscuit | 饼干 | Biscuit | 3 | 0.30 | |
| biscuit_rotten | 腐烂的饼干 | Rotten Biscuit | 1 | 0.05 | 饥饿(85%) + 反胃(20%) |
| donut | 甜甜圈 | Donut | 4 | 0.35 | |
| donut_rotten | 腐烂的甜甜圈 | Rotten Donut | 1 | 0.05 | 饥饿(85%) + 反胃(20%) |
## 6. 零食 / 甜食 / 酱料
| 物品 ID | 中文名 | 英文名 | 营养 | 饱食 | 备注 |
| --- | --- | --- | --- | --- | --- |
| candys | 糖果 | Candys | 2 | 0.15 | |
| chocolate_bar | 巧克力棒 | Chocolate Bar | 4 | 0.35 | |
| energy_bar | 能量棒 | Energy Bar | 4 | 0.45 | 速度 I(300t) |
| granola_bar | 燕麦棒 | Granola Bar | 4 | 0.45 | |
| smirkers_bar | 斯尼克棒 | Smirkers Bar | 4 | 0.35 | |
| sniksnak_bar | 斯尼克零食棒 | Sniksnak Bar | 4 | 0.35 | |
| fruit_jam | 果酱 | Fruit Jam | 3 | 0.25 | |
| peanut_butter | 花生酱 | Peanut Butter | 5 | 0.60 | |
| butter | 黄油 | Butter | 1 | 0.08 | |
| cheese | 奶酪 | Cheese | 3 | 0.30 | |
| cheese_bread | 芝士面包 | Cheese Bread | 4 | 0.40 | |
## 7. 巴西小食
| 物品 ID | 中文名 | 英文名 | 营养 | 饱食 | 备注 |
| --- | --- | --- | --- | --- | --- |
| brigadeiro | 巴西巧克力球 | Brigadeiro | 3 | 0.25 | |
| coxinha | 巴西炸鸡肉饺 | Coxinha | 6 | 0.60 | |
| rotten_coxinha | 腐烂的炸鸡肉饺 | Rotten Coxinha | 2 | 0.10 | 饥饿(85%) + 反胃(20%) |
| coxinha_dough | 炸鸡肉饺生面团 | Coxinha Dough | 1 | 0.03 | 中毒(160t, 100%) |
| raw_coxinha | 生炸鸡肉饺 | Raw Coxinha | 1 | 0.03 | 中毒(160t, 100%) |
| pastel_dough | 炸饺面团 | Pastel Dough | 1 | 0.03 | 中毒(160t, 100%) |
| raw_cheese_pastel | 生芝士炸饺 | Raw Cheese Pastel | 1 | 0.03 | 中毒(160t, 100%) |
| raw_meat_pastel | 生肉馅炸饺 | Raw Meat Pastel | 1 | 0.03 | 中毒(160t, 100%) |
| raw_wind_pastel | 生空心炸饺 | Raw Wind Pastel | 1 | 0.03 | 中毒(160t, 100%) |
| meat_pastel | 肉馅炸饺 | Meat Pastel | 6 | 0.60 | |
| wind_pastel | 空心炸饺 | Wind Pastel | 4 | 0.35 | |
| pacoquita | 巴西花生糖 | Pacoquita | 3 | 0.25 | |
| saltine_cracker | 苏打饼干 | Saltine Cracker | 2 | 0.10 | |
## 8. 披萨 / 薯片 / 谷物(袋装为容器,出多个)
| 物品 ID | 中文名 | 英文名 | 营养 | 饱食 | 备注 |
| --- | --- | --- | --- | --- | --- |
| pizza | 披萨片 | Pizza Slice | 4 | 0.40 | |
| pizza_box | 披萨盒 | Pizza Box | — | — | 耐久 4,每次出 2 片披萨 |
| chips | 薯片 | Chips | 2 | 0.15 | |
| plain_chips_bag | 原味薯片袋 | Plain Chips Bag | — | — | 耐久 4,出 4 薯片 |
| barbecue_chips_bag | 烧烤味薯片袋 | Barbecue Chips Bag | — | — | 耐久 4,出 4 薯片 |
| salt_vinegar_chips_bag | 盐醋味薯片袋 | Salt & Vinegar Chips Bag | — | — | 耐久 4,出 4 薯片 |
| sour_cream_onion_chips_bag | 酸奶油洋葱味薯片袋 | Sour Cream & Onion Chips Bag | — | — | 耐久 4,出 4 薯片 |
| candy_package | 糖果包 | Candy Package | — | — | 耐久 4,出 4 糖果 |
| cereal_fruit_loops_flakes | 水果圈麦片 | Fruit Loops Cereal | 1 | 0.08 | |
| cereal_kelloggys_flakes | 家乐氏麦片 | Kelloggys Cereal | 1 | 0.08 | |
| cereal | 麦片盒 | Cereal Box | — | — | 耐久 4,出 6 家乐氏麦片 |
| cereal_fruit_loops | 水果圈麦片盒 | Fruit Loops Cereal Box | — | — | 耐久 4,出 6 水果圈麦片 |
| cereal_kelloggys | 家乐氏麦片盒 | Kelloggys Cereal Box | — | — | 耐久 4,出 6 家乐氏麦片 |
## 9. 草药(可食用 / 可种植)
| 物品 ID | 中文名 | 英文名 | 效果 |
| --- | --- | --- | --- |
| green_herb | 绿草 | Green Herb | 再生(60t) |
| red_herb | 红草 | Red Herb | 饱和(40t) |
| blue_herb | 蓝草 | Blue Herb | 再生(40t) |
| yellow_herb | 黄草 | Yellow Herb | 吸收(100t) |
| crushed_green_herb | 绿草粉 | Crushed Green Herb | 再生(100t) |
| crushed_red_herb | 红草粉 | Crushed Red Herb | 饱和(60t) |
| crushed_blue_herb | 蓝草粉 | Crushed Blue Herb | 解毒 |
| crushed_yellow_herb | 黄草粉 | Crushed Yellow Herb | 吸收(200t) |
| mixed_gg_herbs | 混合草药 GG | Mixed GG Herbs | 再生 I(160t) |
| mixed_ggg_herbs | 混合草药 GGG | Mixed GGG Herbs | 再生 I(300t) |
| mixed_gr_herbs | 混合草药 GR | Mixed GR Herbs | 再生 I(240t) |
| mixed_ggr_herbs | 混合草药 GGR | Mixed GGR Herbs | 再生 II(240t) |
| mixed_gb_herbs | 混合草药 GB | Mixed GB Herbs | 再生(160t) + 解毒 |
| mixed_ggb_herbs | 混合草药 GGB | Mixed GGB Herbs | 再生 I(200t) + 解毒 |
| mixed_gy_herbs | 混合草药 GY | Mixed GY Herbs | 再生(160t) + 吸收(200t) |
| mixed_ggy_herbs | 混合草药 GGY | Mixed GGY Herbs | 再生 I(240t) + 吸收(200t) |
| mixed_gyb_herbs | 混合草药 GYB | Mixed GYB Herbs | 再生(160t) + 吸收(200t) + 解毒 |
| mixed_gry_herbs | 混合草药 GRY | Mixed GRY Herbs | 再生 I(240t) + 吸收 I(400t) |
| mixed_grb_herbs | 混合草药 GRB | Mixed GRB Herbs | 再生 I(240t) + 吸收(160t) + 解毒 |
| mixed_rb_herbs | 混合草药 RB | Mixed RB Herbs | 再生(100t) + 解毒 |
---
### LSO 口渴副作用(饮料自带口渴效果)
| 物品 | 效果 | 概率 | 时长 |
| --- | --- | --- | --- |
| beer / duff_beer | 口渴 | 35% | 500t |
| coffee | 口渴 | 18% | 300t |
| energy_drink / monster | 口渴 | 22% | 360t |
| vodka / whiskey | 口渴 | 75% | 800t |
| wine | 口渴 | 45% | 600t |
### 说明
- 所有食物均不可附魔、无附魔光泽(`SimpleFoodItem`)。
- 堆叠:普通食物 64(默认),饮品/罐头/盒装 16,耐久容器 1。
- 腐烂版额外效果:饥饿(300t, 85%) + 反胃(120t, 20%)。
- 生面团/生食材额外效果:中毒(160t, 100%)。
- 注:葡语(pt_br)个别名未在生成文件中有条目(如 `rotten_*`、`coxinha_dough` 等),英文名可作兜底。